Valencia Basket returns to competition with a visit to the challenging court of Panathinaikos AKTOR Athens
EuroLeague round 14
Miguel Ángel Polo
Valencia Basket men’s team returns to action after the break for national team games, visiting the court of one of the hottest teams in the competition, Panathinaikos AKTOR Athens (Friday 5th, 20:15, Telekom Center Athens, Movistar+ Plus) in a Round 14 EuroLeague matchup. It will not be an easy task for the taronja team to pick up another road win in the EuroLeague on the court of a rival that has lost only one home game (against FC Barcelona on October 3), has gone more than two months without a home defeat, and is riding a seven-game winning streak. Panathinaikos has also been the best offensive team in the competition over the last seven games — a titanic challenge for a Valencia Basket side that boasts the best defensive numbers in that same span.
With the all-time head-to-head record currently tied and set to be broken after this game, Valencia Basket has managed to leave the OAKA with a victory in two of its previous six visits.
The taronja team heads into this matchup without Xabi López-Arostegui (right leg muscle injury) and Braxton Key (still recovering after being forced to leave the last game).
Valencia Basket begins this round in seventh place in the EuroLeague with an 8–5 record.
Rosters
| PANATHINAIKOS AKTOR ATHENS | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | TJ Shorts | EE.UU/MKD | Base | 1.75 |
5 | Panagiotis Kalaitzakis | Grecia | Escolta | 2.00 |
6 | Cedi Osman | Turquía | Alero | 2.04 |
| Richaun Holmes | EE.UU | Pívot | 2.06 | |
10 | Kostas Sloukas | Grecia | Base | 1.90 |
17 | Nikos Rogkavopoulos | Grecia | Alero | 2.01 |
20 | Alexandros Samodurov | Grecia | Ala-pívot | 2.10 |
22 | Jerian Grant | EE.UU | Base | 1.96 |
25 | Kendrick Nunn | EE.UU | Escolta | 1.95 |
27 | Vassilis Toliopoulos | Grecia | Base | 1.87 |
35 | Kenneth Faried | EE.UU | Pívot | 2.03 |
40 | Marius Grigonis | Lituania | Escolta | 1.98 |
41 | Juancho Hernangómez | España | Ala-pívot | 2.06 |
44 | Konstantinos Mitoglou | Grecia | Ala-pívot | 2.10 |
77 | Omer Yurtseven | Turquía | Pívot | 2.13 |
| Ergin Ataman | Entrenador | |||
| VALENCIA BASKET | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Brancou Badio | Senegal | Escolta | 1.91 |
1 | Kameron Taylor | EE.UU | Alero | 1.98 |
2 | Josep Puerto | España | Alero | 1.99 |
3 | Nate Reuvers | EE.UU/Hungría | Ala-pívot | 2.11 |
4 | Jaime Pradilla | España | Ala-pívot | 2.02 |
5 | Sergio De Larrea | España | Base | 2.00 |
8 | Jean Montero | Rep.Dominicana | Base-Esc | 1.88 |
10 | Omari Moore | EE.UU | Base-Esc | 1.98 |
12 | Neal Sako | Francia | Pívot | 2.10 |
13 | Darius Thompson | EE.UU/Italia | Base | 1.93 |
24 | Matt Costello | EE.UU/CIV | Pívot | 2.08 |
32 | Isaac Nogués-González | España | Escolta | 1.96 |
77 | Yankuba Sima | España | Pívot | 2.11 |
| Sidelined | ||||
6 | Xabi López-Arostegui | España | Alero | 2.00 |
7 | Braxton Key | EE.UU | Ala-pívot | 2.03 |
| Pedro Martínez | Entrenador | |||
REFEREES: Ilija Belosevic, Milan Nedovic, Gytis Vilius
News View all
News View all